activity | The types of activities being implemented in projects |
administrativeArea | The administrative area associated with the project |
approvedMethodologies | Approved methodologies list for credit generation |
bbox | |
biomeType | The type of biome associated with the project |
bioregion | The bioregion associated with the project |
center | |
coBenefits | List of associated co-benefits |
comment | |
conservationStatus | The conservation status of the project |
context | |
coordinates | |
credit | |
creditClassVersion | The version of the credit class used for the project |
creditGenerationMethod | Method for generating biodiversity credits |
creditingTerm | Crediting term duration for the project |
description | Optional description of the project |
ecologicalConnectivityIndex | The ecological connectivity index of the project |
ecosystemType | Type of ecosystem the project focuses on |
eligibleActivities | Eligible activities for registered projects |
environmentalAuthority | The environmental authority associated with the project |
environmentType | The environment type of the project |
extent | the extent |
files | |
geographicApplicability | Geographic applicability of the credit class |
geometry | |
id | |
identifier | Unique identifier for the methodology |
image | |
impact | A project or initiative’s current and potential impact |
iri | |
location | The location of the project |
managementAreas | The management areas associated with the project |
marketType | The type of market for the associated credits |
name | Name of the project |
numericValue | The numeric value of the quantity |
permanencePeriod | Permanence period of the credits |
placeName | |
placeType | |
primaryImpact | Primary impact of the project |
projectActivities | the activity |
projectActivity | the activity |
projectDeveloper | The organization responsible for owning the project |
projectDuration | The duration of the project |
projectEndDate | The end date of the project |
projectMonitor | The organization responsible for monitoring the project |
projectOperator | The organization responsible for operating the project |
projectOwner | The organization responsible for owning the project |
projectSize | |
projectStartDate | The start date of the project |
projectVerifier | The organization responsible for owning the project |
properties | |
relevance | |
sdg | List of relevant Sustainable Development Goals |
showOnProjectPage | Whether to show this organization or individual on the project page |
socialCulturalIndex | The social cultural index of the project |
sourceRegistry | Source registry details including name and URL |
subWatershed | The sub-watershed associated with the project |
text | |
title | |
type | |
unit | The unit of measurement for the quantity |
url | |
version | Version number of the methodology |
watershed | The watershed associated with the project |
wkt | |